Nonmagnetic Sine Plates
In addition to electromagnetic models, HECO and Fife-Pearce offer single and compound angle Nonmagnetic Sine Plates.
Nonmagnetic Sine Plates are used when mechanical means of holding are more practical than magnetic. Non-ferrous material may be held using the tapped hole pattern.
Plates and rolls are made of SAE .8620 steel and hardened to 58-60 Rockwell “C” scale.
| Model | Sine | Surface Area | Height | Weight |
|---|---|---|---|---|
| Nonmagnetic Single Angle Sine Plates | ||||
| SPSA 36-5 | 5.000 | 3 1/4 x 6 in | 2 in | 9 1/2 lb |
| SPSA 66-5 | 5.000 | 6 x 6 in | 2 in | 17 lb |
| SPSA 612-5 | 5.000 | 6 x 12 in | 2 1/8 in | 33 lb |
| SPSA 612-10 | 10.000 | 6 x 12 in | 2 1/8 in | 33 lb |
| SPSA 618-5 | 5.000 | 6 x 18 in | 3 in | 76 lb |
| SPSA 618-15 | 15.000 | 6 x 18 in | 3 in | 76 lb |
| SPSA 1212 | 10.000 | 12 x 12 in | 2 1/2 in | 80 lb |
| Nonmagnetic Compound Angle Sine Plates | ||||
| SPCA 66 | 5.000 | 6 x 6 in | 3 1/4 in | 25 lb |
| SPCA 612 | 5.000-10.000 | 6 x 12 in | 3 1/2 in | 44 lb |
| SPCA 618 | 5.000-15.000 | 6 x 18 in | 4 3/4 in | 114 lb |
| SPCA 1212 | 10.000 | 12 x 12 in | 4 in | 125 lb |
