Permanent Magnetic Sine Plates
HECO and Fife-Pearce offer a selection of Permanent Magnetic Sine Plates with Standard or Fine Pole configuration as well as Single or Compound Angles.
These tools allow for quick and precise angular setups. The user looks up the required angle in table of constants, makes the appropriate gage block combination, inserts gage blocks in place, and locks the sine.
Chucks are made with high-power ceramic magnets which never lose power. Top plates are steel and stainless steel furnace brazed into a single solid plate.
Standard pole spacing is 3/8 inch; pole spacing of 1/8 inch is also available and capable of holding thin as well as thick pieces.
Notes:
- The MSP-363 only has pole spacing of 1/4 inch.
- Tolerance in squareness, parallelism, and between rolls on 363 and 66 is .0002 inch; 612 is .0003 inch; 618 is .0004 inch.
- Plates and rolls are made of SAE .8620 steel carburized and hardened to 58-60 Rockwell “C” scale.
| Model | Sine | Surface Area | Height | Weight |
|---|---|---|---|---|
| Permanent Magnetic Standard Pole Single Angle Sine Plates | ||||
| MSP 363-5 | 5.000 | 18 in | 3 7/8 in | 16 lb |
| MSP 664-5 | 5.000 | 36 in | 4 in | 29 lb |
| MSP 612-5 | 5.000 | 72 in | 4 1/4 in | 65 lb |
| MSP 612-10 | 10.000 | 72 in | 4 3/4 in | 65 lb |
| MSP 618-5 | 5.000 | 108 in | 5 5/8 in | 140 lb |
| MSP 618-15 | 15.000 | 108 in | 5 5/8 in | 140 lb |
| MSP 1212 | 10.000 | 144 in | 4 3/4 in | 155 lb |
| Permanent Magnetic Fine Pole Single Angle Sine Plates | ||||
| MSPF 664-5 | 5.000 | 36 in | 4 in | 29 lb |
| MSPF 612-5 | 5.000 | 72 in | 4 1/4 in | 65 lb |
| MSPF 612-10 | 10.000 | 72 in | 4 3/4 in | 65 lb |
| MSPF 618-5 | 5.000 | 108 in | 5 3/4 in | 148 lb |
| MSPF 618-15 | 15.000 | 108 in | 5 3/4 in | 148 lb |
| MSPF 1212 | 10.000 | 144 in | 4 3/4 in | 155 lb |
| Permanent Magnetic Standard Pole Compound Angle Sine Plates | ||||
| MSPC 665 | 5.000 – 5.000 | 36 in | 5 in | 37 lb |
| MSPC 612 | 5.000-10.000 | 72 in | 5 3/4 in | 85 lb |
| MSPC 618-5 | 5.000-15.000 | 108 in | 7 1/4 in | 176 lb |
| MSPC 1212 | 10.000 | 144 in | 6 5/8 in | 200 lb |
| Permanent Magnetic Fine Pole Compound Angle Sine Plates | ||||
| MSPCF 665 | 5.000-5.000 | 36 in | 5 in | 37 lb |
| MSPCF 612 | 5.000-10.000 | 72 in | 5 3/4 in | 85 lb |
| MSPCF 618-5 | 5.000-15.000 | 108 in | 7 1/2 in | 184 lb |
| MSPCF 1212 | 10.000 | 144 in | 6 5/8 in | 200 lb |
