High-Power Standard Pole Rotary Chucks
HECO and Fife-Pearce carry two types of Permanent Magnetic High-Power Standard Pole Rotary chucks in addition to fine pole and rectangular models.
Rotary chucks operate the same as the rectangular chucks and are of the same construction with poles running off the edge. Top plates on all models are magnetic steel and nonmagnetic stainless furnace-brazed construction. They are ideal for use on lathes, grinders, and other machinery with rotating spindles.
To withstand the high torque of heavy lathe cuts, dowel pins or screws may be inserted in the top plate. Chuck top plates may be machined for work with odd configurations, or an auxiliary plate may be added and removed for other work, leaving the original plate intact.
We carry ST and SP Series models, both with removable handles. Contact us to request 7- to 9-inch and 14-inch round rotary chucks.
NOTE: ST models also feature swing-type shutoff, are not water-tight, and should not be used with coolant.
| Model | No. of Holes | Pole Spacing | Weight | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Dimension F |
|---|---|---|---|---|---|---|---|---|---|
| ST 2-1/2 R | 2 | 1/8 in | 1 1/2 lb | 2 5/8 in | 2 9/16 in | 1 7/8 in | 2 in | 1/4-20 x 3/8 in | 1 5/8 in |
| ST 4-1/8 R | 3 | 1/4 in | 5 lb | 4 3/16 in | 4 1/8 in | 2 3/16 in | 3 3/4 in | 1/4-20 x 3/8 in | 3 in |
| ST 5-1/4 R | 4 | 3/8 in | 7 1/2 lb | 5 3/8 in | 5 1/4 in | 1 15/16 in | 4 3/4 in | 1/4-20 x 3/8 in | 4 in |
| SP 6 R | 4 | 3/8 in | 15 lb | 6 5/16 in | 6 3/16 in | 2 13/16 in | 4 1/2 in | 3/8-16 x 3/8 in | 3 3/4 in |
| SP 8 R | 4 | 3/8 in | 27 lb | 8 1/8 in | 8 in | 2 13/16 in | 4 1/2 in | 3/8-16 x 3/8 in | 3 3/4 in |
| SP 10 R | 4 | 3/8 in | 49 lb | 10 1/4 in | 10 in | 3 3/4 in | 8 in | 3/8-16 x 5/8 in | 6 3/4 in |
| SP 12 R | 4 | 3/8 in | 63 lb | 12 1/8 in | 12 in | 3 in | 8 in | 3/8-16 x 1/2 in | 7 in |
| SP 16 R | 4 | 3/8 in | 140 lb | 16 1/8 in | 16 in | 3 1/2 in | 12 in | 3/8-16 x 1/2 in | 8 in |
| SP 20 R | 4 | 3/8 in | 205 lb | 20 1/4 in | 20 in | 3 5/8 in | 16 in | 1/2-13 x 1/2 in | 10 in |
