Permanent Magnetic High-Power Standard Pole Chucks
HECO and Fife-Pearce carry a variety of Permanent Magnetic High-Power Standard Pole Chucks.
These rectangular chucks are built using high-power ceramic V magnets. Top plates of 3/8 inch magnetic steel and 3/8 inch nonmagnetic stainless steel are furnace brazed to create a solid, one-piece construction. They can be drilled to a depth equal to the thickness of the top plate minus 1/8 inch. Drilling or machining can be done between poles or anywhere in the top plate except where the screws secure the plate to the base. There are no magnets in the top plate. Handles on all permanent magnetic chucks are removable.
NOTE: The SP36-25 model has 1/4 x 1/4 pole spacing.
| Model | Size | Height | Base | Work Area | Weight |
|---|---|---|---|---|---|
| SP36-25 | 3 x 6 in | 2 5/16 in | 3 1/2 x 6 7/8 in | 3 7/16 x 6 1/4 in | 8 lb |
| SP48-37 | 4 x 8 in | 2 7/16 in | 4 1/8 x 8 11/16 in | 4 3/16 x 8 3/16 in | 15 lb |
| SP510-37 | 5 x 10 in | 2 7/16 in | 5 x 11 in | 5 1/6 x 10 1/2 in | 24 lb |
| SP66-37 | 6 x 6 in | 2 5/16 in | 6 x 7 in | 6 3/16 x 6 1/4 in | 19 lb |
| SP610-37 | 6 x 10 in | 2 7/16 in | 6 x 10 1/4 in | 6 3/16 x 10 3/8 in | 28 lb |
| SP612-37 | 6 x 12 in | 2 7/16 in | 6 x 12 3/4 in | 6 3/16 x 12 in | 32 lb |
| SP614-37 | 6 x 14 in | 2 5/8 in | 6 x 14 in | 6 3/16 x 14 1/4 in | 46 lb |
| SP618-37 | 6 x 18 in | 2 7/16 in | 6 x 18 5/8 in | 6 3/16 x 18 in | 54 lb |
| SP815-37 | 8 x 15 in | 2-3/4 in | 8 x 15 13/16 in | 8 3/16 x 15 1/4 in | 64 lb |
| SP824-37 | 8 x 24 in | 2 11/16 in | 8 1/8 x 24 5/8 in | 8 3/16 x 24 1/8 in | 103 lb |
| SP1015-37 | 10 x 15 in | 2 7/8 in | 10 X 15 3/4 in | 10 3/16 x 15 1/8 in | 85 lb |
| SP1212-37 | 12 x 12 in | 2 3/4 in | 12 1/8 x 13 1/2 in | 12 1/8 x 12 1/8 in | 100 lb |
| SP1218-37 | 12 x 18 in | 3 in | 12 1/8 x 18 3/4 in | 12 1/4 x 18 5/16 in | 140 lb |
